Newer homes in Torrey Highlands, at the eastern edge of Carmel Valley near the SR-56 and Del Sur.
Tap a neighborhood for what its homes sold for. Boundaries are approximate.
This search shows all of 92130. Zoom the map to Torrey Highlands, or ask me for every listing inside it.
| Neighborhood | Sales, 5 yrs | Sold for, 5 yrs |
|---|---|---|
| Fairbanks Highlands93 homes · built 2000–2002 | 13 | $3.01M–$4.8M |
| Villamontes124 homes · built 2002–2003 | 12 | $1.55M–$2.76M |
| Palma Real82 homes · built 2002–2003 | 6 | $1.51M–$2.3M |
| Collins Ranch53 homes · built 2002–2003 | 4 | $2.64M–$3.2M |
| Maricelbuilt 2012–2013 | 3 | $1.73M–$2.2M |
| Terrazzo59 homes · built 2001–2003 | 3 | $2.03M–$2.32M |
| Valencia Collection8 homes · built 2002 | 3 | $1.67M–$2.95M |
44 single-family sales inside Torrey Highlands, last 5 years, as of November 18, 2026.
Share of the last 5 years of sales inside each attendance area. High school is Torrey Pines High; Canyon Crest Academy and San Dieguito Academy by lottery. Confirm any address with Del Mar Union, Solana Beach SD or San Dieguito Union HSD.
| Address | Bd / Ba | Price | Closed |
|---|---|---|---|
| 7652 Marker RdVillamontes | 3 / 3 | $1,950,000 | Sep 21, 2026 |
| 14045 Caminito VistanaFairbanks Highlands | 5 / 5 | $4,200,000 | Jun 17, 2026 |
| 7687 Marker RoadVillamontes | 4 / 3 | $1,755,000 | Jun 8, 2026 |
| 13800 Torrey Del Mar DrPalma Real | 4 / 5 | $2,150,000 | Nov 21, 2025 |
| 14058 Caminito VistanaFairbanks Highlands | 5 / 6 | $4,750,000 | Sep 22, 2025 |
| 14182 Caminito VistanaFairbanks Highlands | 5 / 6 | $3,695,000 | Sep 5, 2025 |
| 13944 Kerry LaneVillamontes | 3 / 3 | $1,610,000 | Aug 22, 2025 |
| 13944 Kerry LaneVillamontes | 3 / 3 | $1,610,000 | Aug 22, 2025 |
| 7563 Mona LaneVillamontes | 5 / 3 | $2,755,000 | Apr 14, 2025 |
| 7589 Mona LaneTerrazzo | 5 / 5 | $2,320,000 | Jan 14, 2025 |
In the last 12 months, 4 single-family homes in Torrey Highlands sold at a median of $2,050,000 (about $732 per sq ft), below the Carmel Valley median of $2,625,000. Over the last 5 years, 44 sold for between $1,512,000 and $4,800,000.
Torrey Highlands has 7 single-family neighborhoods, including Fairbanks Highlands, Villamontes, Palma Real, Collins Ranch, Maricel, Terrazzo.
Homes that sold in the last 5 years were built between 2000 and 2013, with a median year of 2002.
Most homes are served by Solana Beach School District elementary schools. High school is Torrey Pines High, with Canyon Crest Academy and San Dieguito Academy by lottery. Confirm any address with the district.
Over the last 12 months, the median home sold in 8 days on market.
Tell me your budget and must-haves and I’ll send you the Torrey Highlands homes that fit, including ones that haven’t hit the market yet.